Which cruise ships are in Melk in November 2027?
Last updated · schedule from the Monday load of
Melk has 61 cruise ship calls scheduled in November 2027, by 39 ships from 7 lines, with 9,495 lower berths of capacity. The busiest day is 3 November 2027 with 6 ships. 23% of these dates are estimated from sailing distances; the rest are published by the cruise lines.
What cruise ships arrive in Melk each day of November 2027?
Every cruise ship due at Melk in November 2027 is listed below by day, with its cruise line and, for 6 of 61 calls, the arrival and departure times the line publishes. The busiest lines this month are Viking River Cruises (19), AmaWaterways (11), Avalon Waterways (9). Rows marked "est." are likely dates rather than published ones.
| Ship | Line | Arrives | Departs | Call |
|---|---|---|---|---|
| 1 ship | ||||
| Viking Vili | Viking River Cruises | – | – | Port call |
| 3 ships | ||||
| Celebrity Compass | Celebrity Cruises | 06:00 | 19:00 | Port call |
| Emerald Astra | Emerald Cruises | – | – | Port call |
| Viking Haki | Viking River Cruises | – | – | Port call |
| 6 ships, 2 estimated | ||||
| AmaBella | AmaWaterways | – | – | Port call est. |
| AmaRudi | AmaWaterways | – | – | Port call |
| Avalon Impression | Avalon Waterways | – | – | Port call est. |
| Emerald Star | Emerald Cruises | – | – | Port call |
| S.S. Maria Theresa | Uniworld River Cruises | – | – | Port call |
| Viking Baldur | Viking River Cruises | – | – | Port call |
| 3 ships | ||||
| S.S. Beatrice | Uniworld River Cruises | – | – | Port call |
| S.S. Marlene | Uniworld River Cruises | – | – | Port call |
| Viking Egdir | Viking River Cruises | – | – | Port call |
| 1 ship, 1 estimated | ||||
| Avalon Illumination | Avalon Waterways | – | – | Port call est. |
| 1 ship | ||||
| Viking Gefjon | Viking River Cruises | – | – | Port call |
| 2 ships | ||||
| Emerald Sky | Emerald Cruises | – | – | Port call |
| Viking Eldir | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| Viking Vali | Viking River Cruises | – | – | Port call |
| 5 ships, 2 estimated | ||||
| Celebrity Seeker | Celebrity Cruises | 06:00 | 19:00 | Port call |
| Avalon Illumination | Avalon Waterways | – | – | Port call est. |
| Avalon Passion | Avalon Waterways | – | – | Port call est. |
| Emerald Luna | Emerald Cruises | – | – | Port call |
| Viking Vili | Viking River Cruises | – | – | Port call |
| 3 ships | ||||
| S.S. Beatrice | Uniworld River Cruises | – | – | Port call |
| S.S. Marlene | Uniworld River Cruises | – | – | Port call |
| Viking Haki | Viking River Cruises | – | – | Port call |
| 4 ships, 1 estimated | ||||
| AmaMagna | AmaWaterways | – | – | Port call |
| Avalon Imagery II | Avalon Waterways | – | – | Port call est. |
| Emerald Sun | Emerald Cruises | – | – | Port call |
| S.S. Maria Theresa | Uniworld River Cruises | – | – | Port call |
| 2 ships | ||||
| Viking Egdir | Viking River Cruises | – | – | Port call |
| Viking Ve | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| Viking Lif | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| Viking Tir | Viking River Cruises | – | – | Port call |
| 2 ships, 1 estimated | ||||
| AmaMora | AmaWaterways | – | – | Port call est. |
| Viking Mimir | Viking River Cruises | – | – | Port call |
| 2 ships | ||||
| Celebrity Compass | Celebrity Cruises | 06:00 | 19:00 | Port call |
| Viking Rota | Viking River Cruises | – | – | Port call |
| 3 ships, 1 estimated | ||||
| AmaRudi | AmaWaterways | – | – | Port call |
| AmaSofia | AmaWaterways | – | – | Port call est. |
| Viking Magni | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| Viking Gymir | Viking River Cruises | – | – | Port call |
| 3 ships, 2 estimated | ||||
| Avalon Imagery II | Avalon Waterways | – | – | Port call est. |
| Avalon Passion | Avalon Waterways | – | – | Port call est. |
| Emerald Sun | Emerald Cruises | – | – | Port call |
| 4 ships, 1 estimated | ||||
| Celebrity Seeker | Celebrity Cruises | 06:00 | 19:00 | Port call |
| Avalon Imagery II | Avalon Waterways | – | – | Port call est. |
| Emerald Star | Emerald Cruises | – | – | Port call |
| Viking Mimir | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| AmaVerde | AmaWaterways | – | – | Port call |
| 1 ship, 1 estimated | ||||
| AmaLea | AmaWaterways | – | – | Port call est. |
| 1 ship | ||||
| Emerald Luna | Emerald Cruises | – | – | Port call |
| 3 ships, 1 estimated | ||||
| AmaReina | AmaWaterways | – | – | Port call |
| Avalon Tranquility II | Avalon Waterways | – | – | Port call est. |
| Scenic Pearl | Scenic | – | – | Port call |
| 3 ships, 1 estimated | ||||
| Celebrity Seeker | Celebrity Cruises | 06:00 | 18:59 | Port call |
| Celebrity Compass | Celebrity Cruises | 11:00 | 18:00 | Port call |
| AmaSonata | AmaWaterways | – | – | Port call est. |
| 2 ships | ||||
| S.S. Marlene | Uniworld River Cruises | – | – | Port call |
| Viking Vili | Viking River Cruises | – | – | Port call |
| 1 ship | ||||
| AmaLea | AmaWaterways | – | – | Port call |
Ship names link to the cruise on Cruiseable. Times are local, as the line publishes them. Dates come from the cruise lines' itineraries, not the port authority, and can change; the schedule is reloaded every Monday. How exact it is.