Cruise Itinerary

Coverage

What is in the register

61,010 future sailings across 43 cruise lines, loaded 28 Sep 2026. Departures run from 29 Sep 2026 to 2 Oct 2030.

The register covers sailings the supplier feed lists. It does not list every vessel a line operates, and a line with nothing on sale does not appear.

Sailings
61,010
Itineraries
18,914
Ships sailing
517
Ports with calls
2,790

By cruise line

Cruise lines with future sailings
LineShipsItinerariesSailingsWith a fareDepartures
MSC Cruises 25 1,320 7,091 99.7% 29 Sep 2026 to 10 Nov 2028
Viking River Cruises 84 469 6,512 80.5% 29 Sep 2026 to 2 Oct 2030
Hurtigruten 8 161 5,368 99.8% 29 Sep 2026 to 6 Apr 2029
Avalon Waterways 18 600 3,779 59.8% 29 Sep 2026 to 16 Dec 2028
AmaWaterways 31 665 3,199 46.0% 29 Sep 2026 to 30 Dec 2028
Royal Caribbean 31 996 3,005 94.9% 29 Sep 2026 to 27 Apr 2028
Carnival Cruise Line 30 530 2,856 98.6% 29 Sep 2026 to 30 Apr 2029
Lindblad Expeditions 20 242 2,613 93.7% 29 Sep 2026 to 31 Mar 2029
Viking Ocean Cruises 17 1,269 2,372 89.6% 29 Sep 2026 to 30 Oct 2029
Norwegian Cruise Line 22 672 2,084 98.4% 29 Sep 2026 to 29 Oct 2028
Princess Cruises 17 1,294 2,059 97.2% 29 Sep 2026 to 18 Nov 2028
Costa Cruises 9 784 1,922 71.6% 29 Sep 2026 to 20 May 2028
Celebrity Cruises 20 702 1,783 65.3% 29 Sep 2026 to 20 Apr 2029
Uniworld River Cruises 18 119 1,447 95.1% 1 Oct 2026 to 30 Dec 2028
Holland America Line 11 863 1,234 92.9% 2 Oct 2026 to 9 Dec 2028
Windstar Cruises 8 572 1,106 98.4% 1 Oct 2026 to 5 Jun 2029
Scenic 16 559 1,074 76.4% 29 Sep 2026 to 5 Apr 2029
Silversea 12 685 1,013 98.4% 1 Oct 2026 to 29 Jan 2029
Disney Cruise Line 8 255 968 99.5% 30 Sep 2026 to 13 May 2028
P&O Cruises 7 466 840 99.4% 1 Oct 2026 to 28 Oct 2028
Seabourn 5 640 828 80.2% 4 Oct 2026 to 2 May 2029
Emerald Cruises 15 327 826 74.7% 2 Oct 2026 to 21 Apr 2029
Ponant Cruises 11 463 698 90.3% 1 Oct 2026 to 17 Mar 2029
American Cruise Lines 7 67 696 97.7% 29 Sep 2026 to 30 Dec 2029
Oceania Cruises 9 639 671 94.9% 30 Sep 2026 to 5 May 2029
Explora Journeys 5 528 650 99.8% 5 Oct 2026 to 6 Jan 2029
Regent Seven Seas Cruises 7 615 615 79.3% 29 Sep 2026 to 27 May 2029
Cunard Line 4 512 610 100.0% 29 Sep 2026 to 4 Jan 2029
Azamara Club Cruises 4 457 459 86.3% 2 Oct 2026 to 28 Oct 2028
Virgin Voyages 4 196 424 98.1% 2 Oct 2026 to 28 Oct 2028
Un-Cruise Adventures 9 49 370 100.0% 5 Nov 2026 to 29 Nov 2028
Celestyal Cruises 2 41 323 97.8% 2 Oct 2026 to 18 Nov 2028
The Ritz-Carlton Yacht Collection 3 223 266 99.6% 30 Sep 2026 to 27 Oct 2028
Crystal 3 229 238 100.0% 1 Oct 2026 to 10 Apr 2029
SeaDream Yacht Club 2 202 233 96.1% 3 Oct 2026 to 28 Apr 2029
Star Clippers 3 135 213 0.0% 3 Oct 2026 to 22 Mar 2028
Atlas Ocean Voyages 4 130 156 90.4% 14 Oct 2026 to 1 May 2029
Quark Expeditions 2 57 111 82.9% 25 Oct 2026 to 22 Mar 2029
Aurora Expeditions 3 84 106 96.2% 24 Oct 2026 to 23 Sep 2028
Paul Gauguin Cruises 1 19 82 96.3% 3 Oct 2026 to 27 Dec 2028
Vidanta World 1 49 57 0.0% 3 Oct 2026 to 25 Dec 2027
Victory Cruise Lines 2 28 47 97.9% 6 Oct 2026 to 23 Oct 2027
Tauck River Cruises 1 1 6 0.0% 6 Sep 2027 to 18 Sep 2028
All lines51718,91461,01087.1%

Reading the columns

Counts come straight from the database and change each load. The API's status endpoint returns them as JSON.