Cruise Itinerary

Coverage

What is in the register

58,899 future sailings across 35 cruise lines, loaded 16 Nov 2026. Departures run from 17 Nov 2026 to 2 Oct 2030.

The register covers sailings the supplier feed lists. It does not list every vessel a line operates, and a line with nothing on sale does not appear.

Sailings
58,899
Itineraries
18,522
Ships sailing
501
Ports with calls
2,311

By cruise line

Cruise lines with future sailings
LineShipsItinerariesSailingsWith a fareDepartures
MSC Cruises 25 1,215 6,685 99.5% 17 Nov 2026 to 7 Jan 2029
Viking River Cruises 84 484 6,084 87.6% 17 Nov 2026 to 2 Oct 2030
Hurtigruten 8 159 4,709 99.9% 17 Nov 2026 to 6 Apr 2029
AmaWaterways 38 728 3,971 87.5% 17 Nov 2026 to 30 Dec 2028
Carnival Cruise Line 31 624 3,863 99.1% 17 Nov 2026 to 30 Jun 2029
Avalon Waterways 18 555 3,475 65.1% 17 Nov 2026 to 16 Dec 2028
Royal Caribbean 31 1,067 3,345 81.3% 18 Nov 2026 to 30 Apr 2029
Princess Cruises 17 1,434 2,313 97.1% 17 Nov 2026 to 21 Aug 2029
Viking Ocean Cruises 17 1,248 2,237 88.2% 17 Nov 2026 to 30 Oct 2029
Norwegian Cruise Line 22 622 1,966 98.7% 17 Nov 2026 to 29 Oct 2028
Celebrity Cruises 20 828 1,893 56.7% 17 Nov 2026 to 22 Apr 2029
Costa Cruises 8 734 1,761 68.5% 17 Nov 2026 to 20 May 2028
Scenic 17 797 1,754 97.7% 17 Nov 2026 to 5 Apr 2029
Uniworld River Cruises 20 137 1,447 95.6% 21 Nov 2026 to 30 Dec 2028
Holland America Line 11 818 1,204 97.2% 18 Nov 2026 to 9 Dec 2028
Emerald Cruises 15 433 1,157 95.1% 17 Nov 2026 to 21 Apr 2029
Windstar Cruises 8 524 1,035 70.8% 17 Nov 2026 to 5 Jun 2029
Silversea 12 699 1,015 96.9% 18 Nov 2026 to 4 Feb 2029
Tauck River Cruises 26 204 1,006 81.8% 22 Nov 2026 to 28 Dec 2028
P&O Cruises 7 559 983 99.6% 17 Nov 2026 to 30 Jul 2029
Seabourn 5 753 976 82.3% 18 Nov 2026 to 26 Nov 2029
Disney Cruise Line 8 229 879 99.8% 19 Nov 2026 to 13 May 2028
American Cruise Lines 6 68 695 98.0% 17 Nov 2026 to 30 Dec 2029
Cunard Line 4 564 667 99.9% 17 Nov 2026 to 11 May 2029
Explora Journeys 5 501 623 99.0% 17 Nov 2026 to 6 Jan 2029
Oceania Cruises 9 586 616 94.6% 17 Nov 2026 to 5 May 2029
Regent Seven Seas Cruises 7 584 584 94.0% 17 Nov 2026 to 27 May 2029
Azamara Club Cruises 4 504 507 93.5% 17 Nov 2026 to 6 May 2029
Virgin Voyages 4 182 414 99.0% 19 Nov 2026 to 28 Oct 2028
Celestyal Cruises 2 39 300 98.0% 20 Nov 2026 to 18 Nov 2028
Crystal 3 279 287 100.0% 23 Nov 2026 to 17 May 2029
The Ritz-Carlton Yacht Collection 3 214 252 99.2% 20 Nov 2026 to 27 Oct 2028
Aurora Expeditions 3 83 105 98.1% 24 Nov 2026 to 23 Sep 2028
Vidanta World 1 47 53 0.0% 26 Dec 2026 to 25 Dec 2027
Victory Cruise Lines 2 20 38 100.0% 9 Apr 2027 to 23 Oct 2027
All lines50118,52258,89989.9%

Reading the columns

Counts come straight from the database and change each load. The API's status endpoint returns them as JSON.

Where these ships go, day by day: cruise ship schedules by port. Capacity by region and year, and the ships entering service: cruise capacity for 2026 to 2028.