Cruise ship schedules · Sorrento
Which cruise ships are in Sorrento in May 2027?
Last updated · schedule from the Monday load of
Sorrento has 18 cruise ship calls scheduled in May 2027, by 13 ships from 8 lines, with 7,401 lower berths of capacity. The busiest day is 15 May 2027 with 2 ships. 0% of these dates are estimated from sailing distances; the rest are published by the cruise lines.
What cruise ships arrive in Sorrento each day of May 2027?
Every cruise ship due at Sorrento in May 2027 is listed below by day, with its cruise line and, for 17 of 18 calls, the arrival and departure times the line publishes. The busiest lines this month are Emerald Cruises (6), Windstar Cruises (4) and Azamara Club Cruises (2). Rows marked "est." are likely dates rather than published ones.
| Ship | Line | Arrives | Departs | Call |
|---|---|---|---|---|
| 1 ship | ||||
| Scenic Eclipse | Scenic | 08:00 | 23:00 | Port call |
| 1 ship | ||||
| Ilma | The Ritz-Carlton Yacht Collection | 08:00 | 19:00 | Port call |
| 1 ship | ||||
| Emerald Sakara | Emerald Cruises | 10:30 | 22:00 | Port call |
| 1 ship | ||||
| Emerald Azzurra | Emerald Cruises | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Azamara Journey | Azamara Club Cruises | 08:00 | 17:30 | Port call |
| 2 ships | ||||
| Scenic Eclipse II | Scenic | 07:30 | 18:00 | Port call |
| Emerald Sakara | Emerald Cruises | 23:59 | – | Port call |
| 2 ships | ||||
| Emerald Kaia | Emerald Cruises | – | 15:00 | Port call |
| Emerald Sakara | Emerald Cruises | – | 22:00 | Port call |
| 2 ships | ||||
| Star Legend | Windstar Cruises | 07:00 | 16:00 | Port call |
| Emerald Kaia | Emerald Cruises | 11:00 | 22:00 | Port call |
| 1 ship | ||||
| Wind Spirit | Windstar Cruises | 10:00 | – | Port call |
| 2 ships | ||||
| Seven Seas Grandeur | Regent Seven Seas Cruises | 08:00 | 18:00 | Port call |
| Wind Spirit | Windstar Cruises | – | 13:00 | Port call |
| 1 ship | ||||
| Azamara Onward | Azamara Club Cruises | 07:30 | 17:30 | Port call |
| 1 ship | ||||
| Queen Elizabeth | Cunard Line | 08:00 | 18:00 | Port call |
| 2 ships | ||||
| Silver Ray | Silversea | 08:00 | 18:00 | Port call |
| Star Legend | Windstar Cruises | – | – | Port call |
Ship names link to the cruise on Cruiseable. Times are local, as the line publishes them. Dates come from the cruise lines' itineraries, not the port authority, and can change; the schedule is reloaded every Monday. How exact it is.