Cruise ship schedules · St. George's
Which cruise ships are in St. George's in February 2027?
Last updated · schedule from the Monday load of
St. George's has 18 cruise ship calls scheduled in February 2027, by 13 ships from 8 lines, with 38,676 lower berths of capacity. The busiest day is 11 February 2027 with 2 ships. 6% of these dates are estimated from sailing distances; the rest are published by the cruise lines.
What cruise ships arrive in St. George's each day of February 2027?
Every cruise ship due at St. George's in February 2027 is listed below by day, with its cruise line and, for 17 of 18 calls, the arrival and departure times the line publishes. The busiest lines this month are Silversea (5), Celebrity Cruises (3) and Carnival Cruise Line (2). Rows marked "est." are likely dates rather than published ones.
| Ship | Line | Arrives | Departs | Call |
|---|---|---|---|---|
| 1 ship | ||||
| Crown Princess | Princess Cruises | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Seabourn Ovation | Seabourn | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Celebrity Ascent | Celebrity Cruises | 08:00 | 18:00 | Port call |
| 2 ships | ||||
| Celebrity Constellation | Celebrity Cruises | 08:00 | 17:00 | Port call |
| MSC World Europa | MSC Cruises | 08:00 | 19:00 | Port call |
| 1 ship | ||||
| Carnival Firenze | Carnival Cruise Line | 11:00 | 20:00 | Port call |
| 1 ship | ||||
| Celebrity Eclipse | Celebrity Cruises | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Silver Shadow | Silversea | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Silver Spirit | Silversea | 08:00 | 18:00 | Port call |
| 2 ships | ||||
| Crown Princess | Princess Cruises | 08:00 | 18:00 | Port call |
| Silver Shadow | Silversea | 08:00 | 18:00 | Port call |
| 1 ship | ||||
| Silver Spirit | Silversea | 08:00 | 18:00 | Port call |
| 2 ships | ||||
| Zuiderdam | Holland America Line | 07:00 | 17:00 | Port call |
| MSC World Europa | MSC Cruises | 08:00 | 19:00 | Port call |
| 2 ships | ||||
| Seabourn Ovation | Seabourn | 08:00 | 18:00 | Port call |
| Star Legend | Windstar Cruises | 08:00 | 20:00 | Port call |
| 1 ship, 1 estimated | ||||
| Carnival Venezia | Carnival Cruise Line | – | – | Port call est. |
| 1 ship | ||||
| Silver Ray | Silversea | 08:00 | 18:00 | Port call |
Ship names link to the cruise on Cruiseable. Times are local, as the line publishes them. Dates come from the cruise lines' itineraries, not the port authority, and can change; the schedule is reloaded every Monday. How exact it is.