How much cruise capacity is scheduled for 2026, 2027 and 2028?
Last updated · figures from the Monday load of · refreshed weekly
Cruise lines have 19,915 sailings on sale for 2027, with 43.3 million lower berths of passenger capacity on 483 ships. Europe/Mediterranean carries 40% of those berths and Caribbean & Atlantic 27%. 2028 is still filling: 16,790 sailings so far. 105 ships make their first sailing in the register after 20 November 2026.
Capacity here is what the cruise lines have published and put on sale as of the Monday load of 16 November 2026: every sailing's lower berths, two per cabin, counted once per departure. 2026 covers only the months still ahead, and 2028 grows each week as lines open new seasons.
Which cruise regions have the most capacity?
Europe/Mediterranean has the most cruise capacity scheduled for 2027, 17.3 million lower berths on 10,637 sailings, 40% of the total. Caribbean & Atlantic follows with 11.8 million. A sailing counts under its cruise's main region, and each ship counts once per day, so overlapping voyage segments are not double counted.
| Region | Sailings 2027 | Berths 2026 (rest of year) | Berths 2027 | Berths 2028 (so far) | Ships 2027 |
|---|---|---|---|---|---|
| Europe/Mediterranean | 10,637 | 1,031,987 | 17,289,338 | 13,761,120 | 313 |
| Caribbean & Atlantic | 3,338 | 1,829,129 | 11,774,996 | 9,184,944 | 165 |
| United States | 2,234 | 976,825 | 7,098,938 | 4,838,557 | 128 |
| Alaska region | 740 | 0 | 1,783,706 | 1,696,048 | 45 |
| Asia | 761 | 233,292 | 1,677,858 | 697,326 | 48 |
| Australia/New Zealand | 427 | 195,362 | 1,058,090 | 822,474 | 39 |
| South America | 434 | 312,770 | 1,092,424 | 636,247 | 45 |
| Mexico region | 145 | 102,284 | 466,076 | 310,630 | 25 |
| Hawaii region | 118 | 32,540 | 276,812 | 198,350 | 25 |
| Canada region | 191 | 0 | 277,289 | 276,779 | 55 |
| Pacific & South Pacific region | 260 | 9,560 | 149,606 | 106,450 | 35 |
| Arctic | 69 | 0 | 82,148 | 66,980 | 23 |
| Africa | 288 | 12,608 | 64,738 | 41,690 | 26 |
| Central America region | 38 | 3,058 | 41,300 | 31,070 | 24 |
| Middle East | 60 | 9,199 | 112,653 | 91,610 | 18 |
| Panama region | 5 | 930 | 10,688 | 25,236 | 5 |
| No region | 126 | 9,414 | 34,191 | 20,406 | 27 |
| Antarctica region | 44 | 2,804 | 9,834 | 8,668 | 5 |
Download this table as CSV (18 rows)
Lower berths on sailings starting in the year. Lower-berth days, which count every day a ship is in service, are in the CSV. Ships without a published capacity count as sailings and add no berths (68 sailings in 2027). Monthly capacity by port: Port Day, monthly cruise demand by port.
How does cruise capacity change from 2026 to 2028?
The register holds 2,227 cruise sailings for the rest of 2026, 19,915 for 2027 and 16,790 for 2028, with 4.8 million, 43.3 million and 32.8 million lower berths. The drop after 2027 reflects seasons not yet on sale rather than fewer ships, since lines open later seasons in waves through the year.
| Year | Ships | Sailings | Lower berths | Lower-berth days |
|---|---|---|---|---|
| 2026 | 417 | 2,227 | 4,761,762 | 26,056,364 |
| 2027 | 483 | 19,915 | 43,300,685 | 236,094,507 |
| 2028 | 479 | 16,790 | 32,814,585 | 189,972,865 |
Download this table as CSV (3 rows)
Which new cruise ships enter service in 2027 and 2028?
105 ships make their first sailing in the register after 20 November 2026 and have no maiden voyage on record before 2025, so most are new builds. The largest include Arvia (P&O Cruises) and MSC World America (MSC Cruises). The table gives each one's line, lower berths and first sailing.
| Ship | Line | Lower berths | First sailing | Sailings on sale | Maiden voyage (if known) |
|---|---|---|---|---|---|
| AmaSintra | AmaWaterways | 102 | 20 Nov 2026 | 86 | 16 Apr 2025 |
| Celestyal Discovery | Celestyal Cruises | 1,360 | 20 Nov 2026 | 188 | n/a |
| Emerald Azzurra | Emerald Cruises | 100 | 20 Nov 2026 | 135 | n/a |
| Arvia | P&O Cruises | 5,206 | 20 Nov 2026 | 184 | n/a |
| AmaSofia | AmaWaterways | 152 | 20 Nov 2026 | 169 | n/a |
| Luminara | The Ritz-Carlton Yacht Collection | 452 | 20 Nov 2026 | 57 | n/a |
| Viking Honir | Viking River Cruises | 190 | 20 Nov 2026 | 80 | n/a |
| Viking Nerthus | Viking River Cruises | 168 | 20 Nov 2026 | 102 | n/a |
| Viking Tonle | Viking River Cruises | 80 | 20 Nov 2026 | 75 | n/a |
| S.S. Sphinx | Uniworld River Cruises | 84 | 21 Nov 2026 | 73 | n/a |
| MSC World America | MSC Cruises | 5,240 | 21 Nov 2026 | 201 | 7 Apr 2025 |
| Star Princess | Princess Cruises | 4,320 | 21 Nov 2026 | 158 | 6 Aug 2025 |
| Celebrity Xcel | Celebrity Cruises | 3,260 | 21 Nov 2026 | 112 | 16 Nov 2025 |
| AmaMagdalena | AmaWaterways | 63 | 21 Nov 2026 | 313 | 15 Mar 2025 |
| Disney Destiny | Disney Cruise Line | 4,000 | 21 Nov 2026 | 110 | 14 Nov 2025 |
| Emerald Harmony | Emerald Cruises | 84 | 21 Nov 2026 | 84 | n/a |
| Emerald Liberte | Emerald Cruises | 140 | 21 Nov 2026 | 66 | n/a |
| Emerald Radiance | Emerald Cruises | 112 | 21 Nov 2026 | 67 | n/a |
| Emerald Sakara | Emerald Cruises | 100 | 21 Nov 2026 | 137 | n/a |
| Iona | P&O Cruises | 5,206 | 21 Nov 2026 | 152 | n/a |
| AmaNubia | AmaWaterways | 76 | 21 Nov 2026 | 80 | n/a |
| Norwegian Luna | Norwegian Cruise Line | 3,565 | 21 Nov 2026 | 104 | n/a |
| Viking Fjolvar | Viking River Cruises | 168 | 21 Nov 2026 | 81 | n/a |
| Norwegian Aqua | Norwegian Cruise Line | 3,571 | 22 Nov 2026 | 128 | 20 Mar 2025 |
| Star of the Seas | Royal Caribbean | 5,610 | 22 Nov 2026 | 102 | 29 Aug 2025 |
| Explora III | Explora Journeys | 922 | 22 Nov 2026 | 118 | n/a |
| Legend of the Seas | Royal Caribbean | 5,610 | 22 Nov 2026 | 124 | n/a |
| Viking Halogi | Viking River Cruises | 190 | 22 Nov 2026 | 97 | n/a |
| Viking Rota | Viking River Cruises | 190 | 22 Nov 2026 | 68 | n/a |
| Viking Sekhmet | Viking River Cruises | 82 | 22 Nov 2026 | 94 | n/a |
| Viking Sjofn | Viking River Cruises | 190 | 22 Nov 2026 | 97 | n/a |
| Oberoi Zahra | Tauck River Cruises | 54 | 22 Nov 2026 | 69 | n/a |
| Viking Amun | Viking River Cruises | 82 | 23 Nov 2026 | 94 | n/a |
| Viking Annar | Viking River Cruises | 190 | 23 Nov 2026 | 59 | n/a |
| Viking Dagur | Viking River Cruises | 190 | 23 Nov 2026 | 48 | n/a |
| Sylvia Earle | Aurora Expeditions | 130 | 24 Nov 2026 | 44 | n/a |
| Emerald Astra | Emerald Cruises | 180 | 24 Nov 2026 | 57 | n/a |
| Emerald Destiny | Emerald Cruises | 180 | 24 Nov 2026 | 66 | n/a |
| Emerald Luna | Emerald Cruises | 180 | 24 Nov 2026 | 58 | n/a |
| Brilliant Lady | Virgin Voyages | 2,770 | 25 Nov 2026 | 83 | 12 Sep 2025 |
| Star Seeker | Windstar Cruises | 224 | 25 Nov 2026 | 127 | 17 Dec 2025 |
| Emerald Dawn | Emerald Cruises | 180 | 25 Nov 2026 | 55 | n/a |
| Emerald Star | Emerald Cruises | 180 | 25 Nov 2026 | 54 | n/a |
| S.S. Elisabeth | Uniworld River Cruises | 110 | 25 Nov 2026 | 40 | n/a |
| Carnival Adventure | Carnival Cruise Line | 2,636 | 26 Nov 2026 | 109 | n/a |
| Aurora | P&O Cruises | 1,874 | 27 Nov 2026 | 52 | n/a |
| Britannia | P&O Cruises | 3,647 | 28 Nov 2026 | 79 | n/a |
| Viking Haki | Viking River Cruises | 190 | 29 Nov 2026 | 67 | n/a |
| Arcadia | P&O Cruises | 2,094 | 30 Nov 2026 | 81 | n/a |
| S.S. Emilie | Uniworld River Cruises | 154 | 1 Dec 2026 | 93 | n/a |
| S.S. Victoria | Uniworld River Cruises | 110 | 2 Dec 2026 | 60 | n/a |
| Serene | Tauck River Cruises | 124 | 2 Dec 2026 | 72 | 1 Jan 2026 |
| Viking Libra | Viking Ocean Cruises | 998 | 3 Dec 2026 | 135 | n/a |
| MSC World Asia | MSC Cruises | 5,240 | 5 Dec 2026 | 488 | n/a |
| Douglas Mawson | Aurora Expeditions | 130 | 7 Dec 2026 | 44 | n/a |
| Seven Seas Prestige | Regent Seven Seas Cruises | 822 | 13 Dec 2026 | 85 | n/a |
| Greg Mortimer | Aurora Expeditions | 130 | 14 Dec 2026 | 17 | n/a |
| Vidanta Elegant | Vidanta World | 162 | 26 Dec 2026 | 53 | n/a |
| Star Explorer | Windstar Cruises | 224 | 28 Dec 2026 | 125 | n/a |
| AmaMaya | AmaWaterways | 120 | 4 Jan 2027 | 73 | n/a |
| Celestyal Journey | Celestyal Cruises | 1,258 | 6 Mar 2027 | 112 | n/a |
| Lumière | Tauck River Cruises | 130 | 21 Mar 2027 | 64 | 1 Jan 2026 |
| Saudade | Tauck River Cruises | 84 | 24 Mar 2027 | 71 | 24 Mar 2027 |
| Emerald Lumi | Emerald Cruises | n/a | 27 Mar 2027 | 63 | n/a |
| S.S. Marlene | Uniworld River Cruises | 154 | 27 Mar 2027 | 49 | n/a |
| S.S. Sao Rafael | Uniworld River Cruises | 94 | 31 Mar 2027 | 140 | n/a |
| AmaRudi | AmaWaterways | 196 | 4 Apr 2027 | 86 | n/a |
| Viking Fulla | Viking River Cruises | 190 | 4 Apr 2027 | 46 | n/a |
| Viking Laga | Viking River Cruises | 190 | 4 Apr 2027 | 46 | n/a |
| MV Victory I | Victory Cruise Lines | 190 | 9 Apr 2027 | 21 | n/a |
| MV Victory II | Victory Cruise Lines | 190 | 11 Apr 2027 | 17 | n/a |
| Reverie | Tauck River Cruises | 124 | 12 Apr 2027 | 64 | 12 Apr 2027 |
| AmaFiora | AmaWaterways | 152 | 14 Apr 2027 | 81 | n/a |
| Explora IV | Explora Journeys | 922 | 15 Apr 2027 | 127 | n/a |
| S.S. Audrey | Uniworld River Cruises | 154 | 16 Apr 2027 | 63 | n/a |
| Carnival Festivale | Carnival Cruise Line | 5,356 | 2 May 2027 | 100 | n/a |
| Norwegian Aura | Norwegian Cruise Line | 3,840 | 2 May 2027 | 76 | n/a |
| MS Midnatsol | Hurtigruten | 524 | 17 May 2027 | 19 | n/a |
| Viking Astrea | Viking Ocean Cruises | 998 | 1 Jun 2027 | 116 | n/a |
| Lupus Mare | Tauck River Cruises | 34 | 5 Jun 2027 | 10 | n/a |
| Viking Ran | Viking River Cruises | 190 | 12 Jun 2027 | 66 | n/a |
| Viking Hnoss | Viking River Cruises | 190 | 12 Jun 2027 | 62 | 12 Jun 2027 |
| Hero of the Seas | Royal Caribbean | 5,654 | 1 Aug 2027 | 67 | n/a |
| Celebrity Compass | Celebrity Cruises | n/a | 5 Aug 2027 | 59 | n/a |
| Sonata | Oceania Cruises | 1,390 | 7 Aug 2027 | 76 | n/a |
| Viking Anubis | Viking River Cruises | 82 | 4 Sep 2027 | 55 | n/a |
| AmaCleo | AmaWaterways | 82 | 1 Oct 2027 | 53 | 1 Oct 2027 |
| Celebrity Seeker | Celebrity Cruises | n/a | 21 Oct 2027 | 54 | n/a |
| MSC World Atlantic | MSC Cruises | 5,240 | 13 Nov 2027 | 103 | n/a |
| Aurelia | Oceania Cruises | 476 | 29 Nov 2027 | 26 | n/a |
| Explora V | Explora Journeys | 914 | 4 Dec 2027 | 68 | n/a |
| Emerald Xara | Emerald Cruises | 128 | 16 Mar 2028 | 39 | n/a |
| AmaLusa | AmaWaterways | 102 | 18 Mar 2028 | 41 | 18 Mar 2028 |
| Harmonie | Tauck River Cruises | 130 | 20 Mar 2028 | 28 | 20 Mar 2028 |
| S.S. Helen | Uniworld River Cruises | 154 | 22 Mar 2028 | 33 | n/a |
| AmaGaia | AmaWaterways | 102 | 25 Mar 2028 | 41 | 22 Apr 2028 |
| S.S. Clara | Uniworld River Cruises | 154 | 31 Mar 2028 | 21 | 31 Mar 2028 |
| Carnival Tropicale | Carnival Cruise Line | 5,200 | 15 Apr 2028 | 56 | 15 Apr 2028 |
| AmaMaria | AmaWaterways | 152 | 15 Apr 2028 | 39 | 15 Apr 2028 |
| Scenic Ikon | Scenic | 270 | 21 Apr 2028 | 26 | n/a |
| Celebrity Wanderer | Celebrity Cruises | n/a | 22 Apr 2028 | 37 | n/a |
| Viking Lyra | Viking Ocean Cruises | 998 | 31 May 2028 | 68 | n/a |
| Crystal Grace | Crystal | n/a | 11 Jun 2028 | 44 | n/a |
| Celebrity Roamer | Celebrity Cruises | n/a | 22 Jul 2028 | 24 | n/a |
| Celebrity Boundless | Celebrity Cruises | n/a | 16 Sep 2028 | 16 | n/a |
Download this table as CSV (105 rows)
A ship returning from a long refit or a seasonal lay-up can also appear here; check the maiden voyage column where we hold one.
Key takeaways
- 19,915 cruise sailings with 43.3 million lower berths are on sale for 2027, on 483 ships.
- Europe/Mediterranean holds 40% of 2027 cruise capacity, the most of any region.
- 2028 capacity is still being published: 16,790 sailings so far, against 19,915 for 2027.
- 105 ships make their first sailing in the register after 20 November 2026, most of them new builds.
Frequently asked questions
How many cruise passengers can sail in 2027?
Sailings on sale for 2027 offer 43.3 million lower berths across 19,915 departures on 483 ships, as of the load of 16 November 2026. Lower berths count two beds per cabin, so actual passengers usually run somewhat higher when third and fourth berths are sold. Lines missing from the register, such as TUI and AIDA, add more.
Which region has the most cruise ships?
Europe/Mediterranean has the most cruise capacity scheduled for 2027, with 17.3 million lower berths on 10,637 sailings and 313 ships deployed at some point in the year. Caribbean & Atlantic is second with 11.8 million lower berths. Ships move between regions by season, so one ship can count in several regions.
Why is there less cruise capacity for 2028?
Cruise lines open new seasons in waves rather than all at once, so 2028 is only partly on sale: 16,790 sailings so far against 19,915 for 2027. The figure grows each week as new seasons are published. It does not mean the fleet is shrinking.