Which cruise fares were cut the most this week?
Last updated · figures from the Monday load of · refreshed weekly
In the cruise fare load of 28 September 2026, 9.6% of 52,048 sailings priced a week earlier had their lowest fare cut, by a median of 4.3%, and 12.0% were raised. Carnival Cruise Line cut the most sailings (41.1% of 2,795). The single biggest cut was 46.7%, on a Regal Princess sailing.
Fare cuts here compare the same sailing in two Monday loads, 21 September 2026 and 28 September 2026. Each sailing's cheapest cabin in the earlier load is followed to the same cabin, so a new cheaper cabin type does not count as a cut. Fares are lead-in prices captured weekly, not live bookable fares.
Which cruise lines cut the most fares this week?
Carnival Cruise Line cut fares on 41.1% of its 2,795 matched sailings in the load of 28 September 2026, and Princess Cruises on 30.6% of 1,971. Across all cruise lines, 9.6% of sailings were cut. The table ranks every line with at least 30 matched sailings by the share it cut.
| Cruise line | Matched sailings | Cut | Share cut | Share raised | Median cut | Largest cut |
|---|---|---|---|---|---|---|
| Carnival Cruise Line | 2,795 | 1,149 | 41.1% | 10.6% | 2.5% | 32.5% |
| Princess Cruises | 1,971 | 604 | 30.6% | 23.2% | 2.0% | 46.7% |
| P&O Cruises | 831 | 242 | 29.1% | 6.7% | 5.9% | 23.1% |
| Celebrity Cruises | 1,137 | 246 | 21.6% | 44.0% | 5.6% | 35.9% |
| Norwegian Cruise Line | 2,041 | 368 | 18.0% | 7.5% | 4.5% | 28.0% |
| Royal Caribbean | 2,819 | 442 | 15.7% | 16.6% | 3.6% | 28.6% |
| Emerald Cruises | 592 | 91 | 15.4% | 13.7% | 16.8% | 30.9% |
| MSC Cruises | 6,899 | 890 | 12.9% | 33.0% | 9.4% | 42.8% |
| Explora Journeys | 647 | 76 | 11.7% | 15.8% | 5.1% | 41.6% |
| Seabourn | 663 | 75 | 11.3% | 5.1% | 3.6% | 31.1% |
| Regent Seven Seas Cruises | 479 | 41 | 8.6% | 9.2% | 4.0% | 10.2% |
| Holland America Line | 1,140 | 96 | 8.4% | 3.9% | 4.0% | 32.2% |
| Atlas Ocean Voyages | 141 | 9 | 6.4% | 5.0% | 15.7% | 40.3% |
| Viking Ocean Cruises | 2,098 | 131 | 6.2% | 7.0% | 3.4% | 34.0% |
| Cunard Line | 605 | 35 | 5.8% | 5.8% | 4.0% | 31.9% |
| Oceania Cruises | 615 | 33 | 5.4% | 11.9% | 2.8% | 42.6% |
| Silversea | 986 | 50 | 5.1% | 12.1% | 8.5% | 44.8% |
| Aurora Expeditions | 102 | 5 | 4.9% | 6.9% | 12.1% | 20.0% |
| Azamara Club Cruises | 378 | 18 | 4.8% | 15.9% | 4.4% | 41.5% |
| Virgin Voyages | 413 | 19 | 4.6% | 6.8% | 7.1% | 15.3% |
| Disney Cruise Line | 955 | 43 | 4.5% | 8.3% | 7.4% | 24.6% |
| Costa Cruises | 1,362 | 43 | 3.2% | 2.1% | 6.8% | 38.6% |
| Hurtigruten | 5,311 | 166 | 3.1% | 10.6% | 2.3% | 15.2% |
| Uniworld River Cruises | 1,363 | 31 | 2.3% | 5.0% | 7.1% | 19.9% |
| Viking River Cruises | 5,093 | 52 | 1.0% | 2.9% | 2.0% | 18.9% |
| Scenic | 806 | 8 | 1.0% | 4.5% | 5.7% | 41.8% |
| Celestyal Cruises | 304 | 3 | 1.0% | 3.9% | 9.0% | 9.2% |
| Avalon Waterways | 2,188 | 13 | 0.6% | 6.1% | 2.7% | 5.8% |
| Windstar Cruises | 1,087 | 6 | 0.6% | 0.8% | 7.1% | 22.8% |
| Ponant Cruises | 335 | 2 | 0.6% | 2.1% | 4.5% | 4.6% |
| AmaWaterways | 1,465 | 2 | 0.1% | 0.0% | 7.4% | 9.6% |
| Lindblad Expeditions | 2,441 | 0 | 0.0% | 4.8% | n/a | n/a |
| American Cruise Lines | 677 | 0 | 0.0% | 0.0% | n/a | n/a |
| Un-Cruise Adventures | 370 | 0 | 0.0% | 0.0% | n/a | n/a |
| The Ritz-Carlton Yacht Collection | 265 | 0 | 0.0% | 0.0% | n/a | n/a |
| Crystal | 238 | 0 | 0.0% | 0.0% | n/a | n/a |
| SeaDream Yacht Club | 219 | 0 | 0.0% | 15.5% | n/a | n/a |
| Quark Expeditions | 92 | 0 | 0.0% | 1.1% | n/a | n/a |
| Paul Gauguin Cruises | 79 | 0 | 0.0% | 3.8% | n/a | n/a |
| Victory Cruise Lines | 46 | 0 | 0.0% | 23.9% | n/a | n/a |
Download this table as CSV (40 rows)
Median and largest cut are among that line's cut sailings, leaving out moves over 50%, which are more often feed errors than sales (11 this week).
Which cruise sailings had the biggest price drops?
The biggest cut in the load of 28 September 2026 was 46.7% on 6 Night Eastern Caribbean with Celebration Key Holiday, a 6-night Princess Cruises sailing departing 20 December 2026: the inside fare fell from $749 to $399. The table lists the 50 biggest percentage cuts, each linking to the cruise on Cruiseable.
| Cruise | Ship | Line | Departs | Nights | Cabin | Was | Now | Change |
|---|---|---|---|---|---|---|---|---|
| 6 Night Eastern Caribbean with Celebration Key Holiday | Regal Princess | Princess Cruises | 20 Dec 2026 | 6 | inside | $749 | $399 | −46.7% |
| 15 Night Antarctica Exploring the Peninsula and South Georgia | Silver Wind | Silversea | 22 Dec 2026 | 15 | suite | $59,200 | $32,700 | −44.8% |
| 7 Night Barcelona to Tarragona | MSC Seaview | MSC Cruises | 5 Nov 2026 | 7 | inside | $804 | $460 | −42.8% |
| 10 Night Southern European Gems | Insignia | Oceania Cruises | 23 Oct 2026 | 10 | suite | $11,299 | $6,480 | −42.6% |
| 28 Night Ultimate Iceland to Canada Wildlife and Glaciers and Land Tour | Scenic Eclipse | Scenic | 15 Aug 2027 | 28 | suite | $72,555 | $42,195 | −41.8% |
| 11 Night A Journey from Ligurian Shores to the Cyclades Dazzling Beauty | Explora II | Explora Journeys | 14 Mar 2027 | 11 | suite | $11,445 | $6,685 | −41.6% |
| 5 Night A Journey to the Aegeans Sacred and Sunlit Isles | Explora II | Explora Journeys | 20 Mar 2027 | 5 | suite | $4,970 | $2,905 | −41.5% |
| 7 Night Portugal Spain and Morocco Lisbon Seville and Tangier | Azamara Journey | Azamara Club Cruises | 10 Apr 2027 | 7 | suite | $11,899 | $6,959 | −41.5% |
| 6 Night Eastern Caribbean with Turks and Caicos and Celebration Key | Sky Princess | Princess Cruises | 7 Dec 2026 | 6 | inside | $679 | $399 | −41.2% |
| 7 Night Barcelona to Barcelona | MSC Sinfonia | MSC Cruises | 15 Nov 2026 | 7 | inside | $591 | $351 | −40.6% |
| 7 Night Barcelona to Barcelona | MSC Sinfonia | MSC Cruises | 22 Nov 2026 | 7 | inside | $591 | $351 | −40.6% |
| 11 Night Crossing the Antarctic Circle | World Navigator | Atlas Ocean Voyages | 14 Feb 2027 | 11 | suite | $29,999 | $17,899 | −40.3% |
| 9 Night Antarctica Sail and Fly the Drake Passage | Silver Wind | Silversea | 10 Dec 2027 | 9 | suite | $28,200 | $16,900 | −40.1% |
| 9 Night Antarctica Fly and Sail the Drake Passage | Silver Wind | Silversea | 29 Oct 2026 | 9 | suite | $18,800 | $11,500 | −38.8% |
| 7 Night Marseille to Marseille | Costa Pacifica | Costa Cruises | 12 Oct 2026 | 7 | inside | $1,167 | $717 | −38.6% |
| 20 Night An Extended Journey through Layers of Coast Culture and Time | Explora II | Explora Journeys | 5 Mar 2027 | 20 | suite | $19,705 | $12,355 | −37.3% |
| 7 Night Ancona to Ancona | MSC Lirica | MSC Cruises | 16 Apr 2027 | 7 | inside | $1,119 | $714 | −36.2% |
| 11 Night Boston Maine and Canada | Celebrity Silhouette | Celebrity Cruises | 9 Oct 2026 | 11 | balcony | $5,749 | $3,687 | −35.9% |
| 7 Night Barcelona to Barcelona | MSC Euribia | MSC Cruises | 9 Jan 2027 | 7 | inside | $672 | $431 | −35.9% |
| 13 Night Transatlantic Crossing Featuring Bermuda and Morocco | Silver Nova | Silversea | 4 Mar 2028 | 13 | suite | $8,400 | $5,400 | −35.7% |
| 7 Night Valencia to Valencia | MSC Orchestra | MSC Cruises | 10 Oct 2026 | 7 | balcony | $1,373 | $888 | −35.3% |
| 17 Night An Extended Journey from a Riviera New Year to the Mediterraneans Deep Soul | Explora II | Explora Journeys | 28 Dec 2026 | 17 | suite | $34,405 | $22,400 | −34.9% |
| 9 Night Antarctica Sail and Fly the Drake Passage | Silver Wind | Silversea | 24 Jan 2027 | 9 | suite | $35,000 | $22,850 | −34.7% |
| 7 Night Norwegian Fjords | Celebrity Apex | Celebrity Cruises | 21 Aug 2027 | 7 | inside | $1,856 | $1,215 | −34.5% |
| 6 Night Eastern Caribbean with Turks and Caicos and Celebration Key | Regal Princess | Princess Cruises | 6 Dec 2026 | 6 | inside | $609 | $399 | −34.5% |
| 7 Night Western Caribbean with Mexico and Celebration Key | Sun Princess | Princess Cruises | 13 Dec 2026 | 7 | inside | $606 | $399 | −34.2% |
| 7 Night Iconic Western Mediterranean | Viking Neptune | Viking Ocean Cruises | 10 Nov 2026 | 7 | suite | $5,299 | $3,499 | −34.0% |
| 7 Night Barcelona to Barcelona | MSC World Europa | MSC Cruises | 30 Oct 2026 | 7 | inside | $1,312 | $867 | −33.9% |
| 7 Night Marseille to Marseille | Costa Pacifica | Costa Cruises | 2 Nov 2026 | 7 | inside | $1,077 | $717 | −33.4% |
| 16 Night Hawaiian Islands | Emerald Princess | Princess Cruises | 30 Sep 2026 | 16 | inside | $1,799 | $1,199 | −33.4% |
| 7 Night Puerto Plata and St. Maarten | Celebrity Xcel | Celebrity Cruises | 8 Nov 2026 | 7 | balcony | $2,722 | $1,816 | −33.3% |
| 6 Night Marseille to Marseille | MSC World Europa | MSC Cruises | 7 Nov 2026 | 6 | inside | $830 | $556 | −33.0% |
| 7 Night Ancona to Ancona | MSC Lirica | MSC Cruises | 30 Apr 2027 | 7 | inside | $1,019 | $683 | −33.0% |
| 2 Night Getaway from Sydney | Carnival Adventure | Carnival Cruise Line | 29 Jan 2028 | 2 | inside | $449 | $303 | −32.5% |
| 12 Night Eastern Caribbean Barbados St. Lucia and St. Kitts | Nieuw Amsterdam | Holland America Line | 29 Nov 2026 | 12 | inside | $1,399 | $949 | −32.2% |
| 7 Night A Journey into Caribbean Exploration and Island Delights | Explora III | Explora Journeys | 1 Nov 2026 | 7 | suite | $6,600 | $4,480 | −32.1% |
| 2 Night Southampton to Hamburg | Queen Mary 2 | Cunard Line | 18 Oct 2026 | 2 | balcony | $689 | $469 | −31.9% |
| 7 Night A Journey of Caribbean Adventure and Shimmering Tropical Harmony | Explora III | Explora Journeys | 25 Oct 2026 | 7 | suite | $5,400 | $3,680 | −31.9% |
| 7 Night Marghera Port to Marghera Port | MSC Lirica | MSC Cruises | 10 Apr 2027 | 7 | inside | $1,085 | $740 | −31.8% |
| 7 Night Marghera Port to Marghera Port | MSC Lirica | MSC Cruises | 17 Apr 2027 | 7 | inside | $1,085 | $740 | −31.8% |
| 4 Night Genoa to Genoa | MSC Euribia | MSC Cruises | 22 Oct 2026 | 4 | suite | $1,925 | $1,315 | −31.7% |
| 7 Night Marseille to Marseille | Costa Pacifica | Costa Cruises | 5 Oct 2026 | 7 | inside | $1,237 | $847 | −31.5% |
| 10 Night Barcelona to Barcelona | MSC Magnifica | MSC Cruises | 28 Dec 2026 | 10 | inside | $1,406 | $964 | −31.4% |
| 4 Night Marseille to Savona | Costa Smeralda | Costa Cruises | 8 Nov 2026 | 4 | inside | $642 | $442 | −31.2% |
| 7 Night Genoa to Genoa | MSC Seaview | MSC Cruises | 31 Oct 2026 | 7 | inside | $1,239 | $854 | −31.1% |
| 7 Night Greek Isles and Ephesus | Seabourn Quest | Seabourn | 11 Oct 2026 | 7 | suite | $7,499 | $5,169 | −31.1% |
| 7 Night A Journey from Lisbon to Barcelona along Iberias Southern Coast | Explora II | Explora Journeys | 21 Dec 2026 | 7 | suite | $5,320 | $3,675 | −30.9% |
| 7 Night Majestic Mekong | Emerald Harmony | Emerald Cruises | 6 May 2028 | 7 | inside | $3,241 | $2,241 | −30.9% |
| 7 Night Majestic Mekong | Emerald Harmony | Emerald Cruises | 20 May 2028 | 7 | inside | $3,241 | $2,241 | −30.9% |
| 7 Night Civitavecchia to Civitavecchia | MSC Seaview | MSC Cruises | 11 Oct 2026 | 7 | inside | $1,236 | $859 | −30.5% |
Download this table as CSV (50 rows)
How are weekly cruise fare cuts measured?
A fare cut is a sailing whose fare in its cheapest cabin of the previous Monday is lower this Monday, in that same cabin. Sailings that lost their fare, because the cabin sold out or was withdrawn, are not counted as cuts. The same rules drive the weekly Cruise Price Index.
The full method, with its caveats, is on the Price Index methodology page. Fare history for any sailing is in the API.
Key takeaways
- 9.6% of matched cruise sailings had their lowest fare cut in the load of 28 September 2026, by a median of 4.3%.
- Carnival Cruise Line cut the largest share of its sailings this week: 41.1% of 2,795.
- More sailings were raised than cut this week: 12.0% raised against 9.6% cut.
- A fare cut follows the same cabin on the same sailing from one Monday to the next, so a cabin mix change never counts as a cut.
Frequently asked questions
Are cruise prices dropping this week?
In the load of 28 September 2026, 9.6% of 52,048 cruise sailings priced in both weeks had their fare cut and 12.0% had it raised; the rest held still. The median cut was 4.3%. The weekly Cruise Price Index turns the same comparison into one figure for all lines.
Which cruise line has cut prices the most?
Carnival Cruise Line cut fares on 41.1% of its 2,795 sailings priced in both of the last two Monday loads, the highest share of any line with at least 30 matched sailings. Princess Cruises followed with 30.6%. Shares move week to week as lines run and end promotions.
Is a fare cut here the price I would pay?
No. These are lead-in fares per cabin category, captured once a week from published cruise prices, before taxes, port fees and gratuities. A fare can change between Mondays, and a booking engine may show a different cabin. Use the figures to see where prices are moving, then check the line or an agent.